




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.





Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1431 | $479,0002 days on Market | A12018662 | 2 | 2 | 1,038 ft² | May 22, 2026 |
![]() | Unit 2248 | $490,0002 days on Market | A12021124 | 2 | 2 | 1,213 ft² | May 22, 2026 |
![]() | Unit 1205 | $225,0002 days on Market | A12022147 | 1 | 2 | 913 ft² | May 22, 2026 |
![]() | Unit 909 | $718,0002 days on Market | A12023688 | 2 | 2 | 1,095 ft² | May 22, 2026 |
![]() | Unit 701 | $690,0002 days on Market | A12023683 | 3 | 2 | 1,700 ft² | May 22, 2026 |
| Unit 627 | $438,0002 days on Market | B26031633 | 2 | 2 | 1,174 ft² | May 21, 2026 | |
![]() | 19805 NE 22nd Ave, Miami FL 33180 | $2,000,0002 days on Market | A12014126 | 4 | 4 | 3,267 ft² | May 21, 2026 |
![]() | Unit 1713 | $499,9002 days on Market | A12021926 | 2 | 2 | 1,181 ft² | May 21, 2026 |
![]() | Unit 1-1104 | $759,000$749,0002 days on Market | A12022704 | 2 | 3 | 1,581 ft² | May 21, 2026 |
![]() | Unit 3408 | $529,0003 days on Market | A12023156 | 3 | 2 | 1,320 ft² | May 21, 2026 |
![]() | 2330 NE 195th St, Miami FL 33180 | $1,550,0003 days on Market | A12023181 | 5 | 4 | 2,335 ft² | May 21, 2026 |
![]() | Unit 2704 | $645,0003 days on Market | A12023004 | 2 | 2 | 1,505 ft² | May 21, 2026 |
![]() | 20921 NE 24th Ct, Miami FL 33180 | $1,198,000$1,145,0003 days on Market | A12022886 | 3 | 2 | 1,645 ft² | May 20, 2026 |
![]() | Unit 601 | $590,0003 days on Market | A12022721 | 2 | 2 | 1,312 ft² | May 20, 2026 |
![]() | Unit 405 | $620,0003 days on Market | A12021963 | 2 | 2 | 1,362 ft² | May 20, 2026 |
![]() | Unit 301 | $650,0003 days on Market | A12022587 | 3 | 3 | 1,378 ft² | May 20, 2026 |
![]() | Unit 1641 | $425,9003 days on Market | A12022652 | 2 | 2 | 1,033 ft² | May 20, 2026 |
![]() | Unit 302 | $369,0004 days on Market | A12014217 | 1 | 1 | 800 ft² | May 20, 2026 |
![]() | Unit 10C | $355,0004 days on Market | A12020575 | 1 | 2 | 1,077 ft² | May 20, 2026 |
![]() | Unit 1237 | $259,5004 days on Market | A12021595 | 1 | 2 | 913 ft² | May 20, 2026 |
![]() | Unit 2510 | $780,0004 days on Market | A12021315 | 2 | 2 | 1,447 ft² | May 19, 2026 |
![]() | Unit 616 | $340,0005 days on Market | A12021745 | 2 | 2 | 990 ft² | May 19, 2026 |
![]() | Unit 404 | $239,0005 days on Market | A12021493 | 2 | 2 | 1,138 ft² | May 19, 2026 |
![]() | Unit 402 | $619,0005 days on Market | A12020797 | 2 | 3 | 1,365 ft² | May 18, 2026 |




























