




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1434 | $378,00059 minutes ago | A12102033 | 2 | 2 | 1,011 ft² | Oct 6, 2026 |
![]() | Unit 107 | $300,0001 hour ago | A12101522 | 2 | 2 | 1,050 ft² | Oct 6, 2026 |
![]() | Unit PH3 | $439,0002 hours ago | A12101731 | 2 | 2 | 1,091 ft² | Oct 6, 2026 |
![]() | Unit 349 | $2,000,0002 hours ago | A12101185 | 4 | 6 | 3,381 ft² | Oct 6, 2026 |
![]() | Unit 2223 | $459,0002 hours ago | A12089386 | 2 | 3 | 1,392 ft² | Oct 6, 2026 |
![]() | 2310 NE 195th St, Miami FL 33180 | $1,895,0005 hours ago | A12101501 | 5 | 3 | 3,098 ft² | Oct 6, 2026 |
![]() | Unit 2811 | $759,9985 hours ago | A12096673 | 2 | 3 | 1,365 ft² | Oct 6, 2026 |
![]() | Unit 504 | $375,0008 hours ago | A12090043 | 2 | 2 | 1,104 ft² | Oct 6, 2026 |
![]() | Unit 301 | $200,0008 hours ago | A12098229 | 2 | 2 | 994 ft² | Oct 6, 2026 |
| Unit 1202 | $454,00013 hours ago | B26084711 | 2 | 2 | 1,150 ft² | Oct 6, 2026 | |
![]() | Unit 1612 | $850,00022 hours ago | A12093700 | 3 | 3 | 1,694 ft² | Oct 5, 2026 |
![]() | Unit 826 | $349,0001 day on Market | A12101209 | 2 | 2 | 1,313 ft² | Oct 5, 2026 |
![]() | Unit 2310 | $5,6001 hour ago | A12101877 | 3 | 3 | 1,870 ft² | Oct 6, 2026 |
![]() | Unit 1016 | $2,7001 hour ago | A12101131 | 2 | 2 | 1,065 ft² | Oct 6, 2026 |
![]() | Unit 2223 | $3,3002 hours ago | A12101927 | 2 | 3 | 1,392 ft² | Oct 6, 2026 |
![]() | 2340 NE 201st St, Miami FL 33180 | $50,0003 hours ago | A12101764 | 8 | 9 | 5,750 ft² | Oct 6, 2026 |
![]() | Unit 705 | $2,8006 hours ago | A12101536 | 1 | 2 | 755 ft² | Oct 6, 2026 |
| Unit 1708 | $2,9999 hours ago | B26084806 | 2 | 2 | 1,361 ft² | Oct 6, 2026 | |
![]() | Unit 308 | $4,70022 hours ago | A12101311 | 3 | 3 | 1,600 ft² | Oct 5, 2026 |
![]() | 3690 NE 199th St, Aventura FL 33180 | $12,95023 hours ago | A12100769 | 5 | 7 | 3,313 ft² | Oct 5, 2026 |
![]() | Unit 731 | $2,7001 day on Market | A12100960 | 2 | 2 | 1,038 ft² | Oct 5, 2026 |
![]() | Unit 1504 | $2,4501 day on Market | A12099110 | 2 | 2 | 996 ft² | Oct 5, 2026 |
![]() | Unit 1107 | $4,2501 day on Market | A12100699 | 3 | 2 | 1,350 ft² | Oct 5, 2026 |
![]() | Unit TS08 | $4,6001 day on Market | A12094841 | 2 | 2 | 1,320 ft² | Oct 5, 2026 |
























